Instructions | Results | Photos |
Shown here are the official results from the Mathzilla 5.0 elementary mathematics competition held on Thursday May 3rd, 2018 at Palm Crest Elementary School. Mathzilla is an elementary mathematics competition for LCUSD students in grades 4 through 6. 203 competitors from three local elementary schools -- La Cañada Elementary (LCE), Palm Crest Elementary (PCR), and Paradise Canyon Elementary (PCY) competed in at least one round of the competition.
As stated in the rules, graded tests will NOT be returned to competitors.
Category | Grade | Place | Winner |
---|---|---|---|
Speed Test | 4th | Jayden Clorfeine (LCE) | |
Speed Test | 4th | Kaan Altinok (PCR) | |
Speed Test | 4th | Ryan Farr (PCR) | |
Speed Test | 5th | Jacob Que (PCR) | |
Speed Test | 5th | Aliena Sun (PCR) | |
Speed Test | 5th | Joshua Pastor (PCY) -TIE Lorelei Rocca (PCR) - TIE |
|
Speed Test | 6th | Neal Frankenberg (PCR) | |
Speed Test | 6th | Blake Chang (PCR) | |
Speed Test | 6th | Cayden Chang (PCR) - TIE Ian Kim (PCY) - TIE Logan Kim (PCR) - TIE Siddarth Pillai (PCR) - TIE Dinghzhen Yao (LCE) - TIE |
Category | Grade | Place | Winner |
---|---|---|---|
Problem Solving | 4th | Kaan Altinok (PCR) | |
Problem Solving | 4th | Ronin Tsai (LCE) | |
Problem Solving | 4th | Victoria Chen (PCR) | |
Problem Solving | 5th | Jack Kassabian (PCY) | |
Problem Solving | 5th | Zoe Petropoulos (PCY) | |
Problem Solving | 5th | Bryan Green (PCY) - TIE Kian Fahimi (PCY) - TIE |
|
Problem Solving | 6th | Thomas Sorensen (PCR) | |
Problem Solving | 6th | Neal Frankenberg (PCR) | |
Problem Solving | 6th | Cayden Chang (PCR) - TIE Cammie Hong (PCY) - TIE |
Category | Grade | Place | Winner |
---|---|---|---|
Overall Individual | 6th | Neal Frankenberg (PCR) | |
Overall Individual | 6th | Thomas Sorensen (PCR) | |
Overall Individual | 6th | Cayden Chang (PCR) |
Place | School | Team Round Points |
---|---|---|
Palm Crest Elementary | 203 | |
Paradise Canyon Elementary | 180 | |
La Cañada Elementary | 104 |
Category | Place | School | Team Round Points |
---|---|---|---|
4th Grade | Palm Crest Elementary - TIE Paradise Canyon Elementary - TIE |
36 | |
5th Grade | Paradise Canyon Elementary | 59 | |
6th Grade | Palm Crest Elementary | 134 |
Place | School |
---|---|
Palm Crest Elementary |
School | Medals |
---|---|
Palm Crest Elementary | 22 |
Paradise Canyon Elementary | 9 |
La Cañada Elementary | 4 |
Speed solving 3x3x3 puzzle cubes. Cubes used: YJ GuanLong.
4th Grade:
Place | Name | School | Time |
---|---|---|---|
Harvey Wake | PCR | 48 sec | |
Kyle Yun | PCY | 81 sec |
5th Grade:
Place | Name | School | Time |
---|---|---|---|
Kaylee Chun | PCY | 56 sec | |
Cecillia Kim | PCY | 66 sec |
6th Grade:
Place | Name | School | Time |
---|---|---|---|
Sebastian Yu | LCE | 37 sec | |
Joey McCord | LCE | 61 sec |
Final Challenge:
Place | Name | School | Time |
---|---|---|---|
Sebastian Yu | LCE | 43 sec. | |
Joey McCord | LCE | 49 sec. | |
Kaylee Chun | PCY | 56 sec. |